TORI PC PRIJS&PRODUCT BESTELLING HERSTELLINGEN K.M.O. INFO TRAINING ONDERWIJS SOFTWARE STUDENT THE_STORE ANTIVIRUS TWEEDEHANDS ADSL TELENET ZOEK
Webcams
|
|
TouCam XS (Ph) | TouCam Fun (Ph) | TouCam Pro (Ph) | WebCam Pro 3D | WebCam 5 (CL) | PC-CAM 300 | PC-CAM 600 |
| fps* | 30 | 30 | 30 | 60 | 30 | 15 | 15 |
| resolutie foto | 640 x 480 | 800 x 600 | 1280 x 960 | 1280 x 960 | 640 x 480 | 1280 x 768 | 1280 x 768 |
| scan + OCR | JA | ||||||
| aansluiting | USB | USB | USB | USB | USB | USB | USB |
| ingebouwde flash | JA | ||||||
| ingebouwde microfoon | JA | JA | JA | JA | JA | ||
| PRIJS | 50 € | 70 € | 100 € | 130 € | 75 € | 169 € | 225 € |
fps*: frames (beelden) per seconde
Hieronder vindt u alle technische details van de 4 Philips webcamera's en de 3 Creative Labs.
PHILIPS |
|
ToUcam XS/EN 640x480pix USB PC Cif 30fps |
|
![]() |
With the ToUcam range, Philips sets the pace for how PC video cameras should look and perform in the future. Each camera in the ToUcam range has highly integrated components built into a really cute, compact bird-shaped housing. Everything about the ToUcam XS is easy. From it's versatile design, easy installation to the flawless operation, the ToUcam XS has it all. Obviously at a quality you'd expect from an 'A' brand company. Now you can access your family and friends via the Internet, using brilliant blazing video to communicate and let your message impact. Capture video and still images, with up to 30 frames per second streaming video captured in CIF, 352x288, and still images of up to 640x480. ToUcam is easy to install, and simple to use, fully automated tools making your PC-camera an easy peripheral. And the bonus pack software includes a full feature set of applications. |
| Still Image Capture Resolution | - |
| Still Image Format | - |
| Focus Range | - |
| Optical Sensor Type | CCD 640 x 480 |
| Colour Support | Colour - 24-bit (16.7M colours) |
| Audio Input Support | - |
| Digital Video Capture Resolution | 640 x 480, 352 x 288 |
| Digital Video Capture Speed | 30 frames per second |
| Analogue Video Format | - |
| Memory / Flash Installed ( Max ) | None |
| Dimensions (WxDxH) | 4.8 cm x 4.8 cm x 6.9 cm |
| Memory / RAM Installed ( Max ) | None |
| Battery | None |
| Cable(s) included | 1 x USB 2 integrated |
| Features | USB compatibility, auto white balance, backlight compensation |
| Power | - |
| Interface Type | USB |
| Device Type | Digital video camera - external |
| Weight | 0.1 kg |
| Warranty | - |
| System Requirements | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition / Pentium II |
| Details |
| Image Storage |
| Storage Floppy Drive | - |
| Memory / Flash Installed ( Max ) | None |
| Memory / RAM Installed ( Max ) | None |
| Still Image |
| Still Image Capture Speed | - |
| Still Image Capture Resolution | - |
| Still Image Format | - |
| Viewfinder |
| Viewfinder Type | - |
| Camera |
| Tripod Adapter | No |
| White Balance | Automatic |
| Min Illumination | 10 lux |
| Focus Range | - |
| Optical Sensor Type | CCD 1/4" 640 x 480 |
| Colour Support | Colour ( 24-bit (16.7M colours) ) |
| Lens Aperture | F/2.6 |
| Input Device | None |
| Audio Input Support | - |
| Analogue Video Format | - |
| Features | USB compatibility, auto white balance, backlight compensation |
| Interface Type | USB |
| Audio Input |
| Type | None |
| Video |
| Digital Video Capture Resolution | 640 x 480, 352 x 288 |
| Digital Video Capture Speed | 30 frames per second |
| Digital Video Format | CIF |
| Analogue video Signal | - |
| Battery |
| Type | None |
| Expansion / Connectivity |
| Expansion Slot(s) Total ( Free ) | None |
| Cable(s) / Peripheral(s) |
| Cable(s) included | 1 x USB cable - integrated 2 m |
| Software / System Requirements |
| Min RAM Size / Min Hard Drive Space | 32 MB / 50 MB |
| Min Processor Type | Pentium II |
| Software included | Drivers & Utilities, Adobe Acrobat Reader, Microsoft NetMeeting |
| Peripheral / Interface Devices | Sound card, CD-ROM, USB port |
| Min Operating System | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition |
| Power |
| Power Supply / Device | None |
| Voltage Required | - |
| Expansion / Port(s) Required |
| Port(s) / Connector(s) Required | 1 x serial USB / 4 PIN USB Type A male |
| Warranty |
| Service / Support | - |
| Miscellaneous |
| Environmental Parameters | Temperature: 0 °C - 45 °C |
| Mounting Kit | Included |
| Compliant Standards | Plug and Play |
| Package Type | Retail |
| General |
| Height | 6.9 cm |
| Depth | 4.8 cm |
| Width | 4.8 cm |
| Form Factor | External |
| Enclosure Color | Gray, red |
| Device Type | Digital video camera |
| Weight | 0.1 kg |
PHILIPS |
|
ToUCam FUN/EN 640x480pix USB PC VGA 30fps |
|
![]() |
Philips offers a camera that features an innovative CMOS sensor with a new low-power imaging technology for recording images. This camera's maximum refresh frame rate is 30 per second, and it features voice-controlled snapshot and integrated USB microphone. |
| Still Image Capture Resolution | 1280 x 960 |
| Still Image Format | - |
| Focus Range | - |
| Optical Sensor Type | CCD 640 x 480 |
| Colour Support | Colour - 24-bit (16.7M colours) |
| Audio Input Support | - |
| Digital Video Capture Resolution | 640 x 480, 352 x 288 |
| Digital Video Capture Speed | 30 frames per second |
| Analogue Video Format | - |
| Memory / Flash Installed ( Max ) | None |
| Dimensions (WxDxH) | 4.8 cm x 4.8 cm x 6.9 cm |
| Memory / RAM Installed ( Max ) | None |
| Battery | None |
| Cable(s) included | 1 x USB 3 integrated |
| Features | USB compatibility, auto white balance, backlight compensation |
| Power | - |
| Interface Type | USB |
| Device Type | Digital video camera - external |
| Weight | 0.1 kg |
| Warranty | - |
| System Requirements | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition / Pentium II |
| Details |
| Image Storage |
| Storage Floppy Drive | - |
| Memory / Flash Installed ( Max ) | None |
| Memory / RAM Installed ( Max ) | None |
| Still Image |
| Still Image Capture Speed | - |
| Still Image Capture Resolution | 1280 x 960 |
| Still Image Format | - |
| Viewfinder |
| Viewfinder Type | - |
| Camera |
| Tripod Adapter | No |
| White Balance | Automatic |
| Focus Range | - |
| Optical Sensor Type | CCD 1/4" 640 x 480 |
| Colour Support | Colour ( 24-bit (16.7M colours) ) |
| Input Device | None |
| Audio Input Support | - |
| Analogue Video Format | - |
| Features | USB compatibility, auto white balance, backlight compensation |
| Interface Type | USB |
| Audio Input |
| Type | Microphone - integrated |
| Video |
| Digital Video Capture Resolution | 640 x 480, 352 x 288 |
| Digital Video Capture Speed | 30 frames per second |
| Digital Video Format | - |
| Analogue video Signal | - |
| Battery |
| Type | None |
| Expansion / Connectivity |
| Expansion Slot(s) Total ( Free ) | None |
| Cable(s) / Peripheral(s) |
| Cable(s) included | 1 x USB cable - integrated 3 m |
| Software / System Requirements |
| Min RAM Size / Min Hard Drive Space | 32 MB / 50 MB |
| Min Processor Type | Pentium II |
| Software included | Drivers & Utilities, Adobe Acrobat Reader, Microsoft NetMeeting |
| Peripheral / Interface Devices | Sound card, CD-ROM, USB port |
| Min Operating System | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition |
| Power |
| Power Supply / Device | None |
| Voltage Required | - |
| Expansion / Port(s) Required |
| Port(s) / Connector(s) Required | 1 x serial USB / 4 PIN USB Type A male |
| Warranty |
| Service / Support | - |
| Miscellaneous |
| Environmental Parameters | Temperature: 0 °C - 45 °C |
| Mounting Kit | Included |
| Compliant Standards | Plug and Play |
| Package Type | Retail |
| General |
| Height | 6.9 cm |
| Depth | 4.8 cm |
| Width | 4.8 cm |
| Form Factor | External |
| Enclosure Color | Gray, red |
| Device Type | Digital video camera |
| Weight | 0.1 kg |
PHILIPS |
|
ToUcam PRO/EN 640x480pix USB PC VGA 30fps |
|
![]() |
With the ToUcam range, Philips sets the pace for how PC video cameras should look and perform in the future. Each camera in the ToUcam range has highly integrated components built into a really cute, compact bird-shaped housing. Everything about the ToUcam PRO is performance. From it's high-quality video, versatile design with travel pouch, to the flawless operation, the ToUcam PRO has it all. With the ToUcam PRO it is no longer needed to push the button to make a snapshot. Just smile and say "cheese". The built-in microphone will pick up this command and execute the snapshot function. And while on the move, you can take your camera anywhere. The pouch included with the ToUcam PRO protects it while you transport it. |
| Still Image Capture Resolution | 1280 x 960 |
| Still Image Format | - |
| Focus Range | - |
| Optical Sensor Type | CCD |
| Colour Support | Colour - 24-bit (16.7M colours) |
| Audio Input Support | Standard |
| Digital Video Capture Resolution | 640 x 480 |
| Digital Video Capture Speed | 60 frames per second |
| Analogue Video Format | - |
| Memory / Flash Installed ( Max ) | None |
| Memory / RAM Installed ( Max ) | None |
| Battery | None |
| Cable(s) included | 1 x USB 3 external |
| Features | USB compatibility, auto white balance |
| Power | - |
| Interface Type | USB |
| Dimensions (WxDxH) / Weight | 4.8 cm x 4.8 cm x 6.9 cm / 0.1 kg |
| Device Type | Digital video camera - external |
| Warranty | - |
| System Requirements | Microsoft Windows 98, Microsoft Windows 2000, Apple MacOS 9.x |
| Details |
| Image Storage |
| Storage Floppy Drive | - |
| Memory / Flash Installed ( Max ) | None |
| Memory / RAM Installed ( Max ) | None |
| Still Image |
| Still Image Capture Speed | - |
| Still Image Capture Resolution | 1280 x 960 |
| Still Image Format | - |
| Viewfinder |
| Viewfinder Type | - |
| Camera |
| White Balance | Automatic |
| Min Illumination | 1 lux |
| Focus Range | - |
| Optical Sensor Type | CCD 1/4" |
| Colour Support | Colour ( 24-bit (16.7M colours) ) |
| Lens Aperture | F/2.0 |
| Input Device | None |
| Audio Input Support | Standard |
| Analogue Video Format | - |
| Features | USB compatibility, auto white balance |
| Interface Type | USB |
| Audio Input |
| Sound Input Mode | 10 KHz |
| Type | Microphone - integrated |
| Video |
| Digital Video Capture Resolution | 640 x 480 |
| Digital Video Capture Speed | 60 frames per second |
| Digital Video Format | - |
| Analogue video Signal | - |
| Battery |
| Type | None |
| Expansion / Connectivity |
| Expansion Slot(s) Total ( Free ) | None |
| Cable(s) / Peripheral(s) |
| Cable(s) included | 1 x USB cable - external 3 m |
| Software / System Requirements |
| Min RAM Size / Min Hard Drive Space | 32 MB / 50 MB |
| Software included | Drivers & Utilities, Adobe Acrobat Reader, Microsoft NetMeeting, Quick Time 4 |
| Peripheral / Interface Devices | CD-ROM, USB port |
| Min Operating System | Microsoft Windows 98, Microsoft Windows 2000, Apple MacOS 9.x |
| Power |
| Power Supply / Device | None |
| Voltage Required | - |
| Expansion / Port(s) Required |
| Port(s) / Connector(s) Required | 1 x serial USB / 4 PIN USB Type A male |
| Warranty |
| Service / Support | - |
| Miscellaneous |
| Mounting Kit | Included |
| Compliant Standards | Plug and Play |
| Package Type | Retail |
| General |
| Form Factor | External |
| Enclosure Color | White, red |
| Dimensions (WxDxH) / Weight | 4.8 cm x 4.8 cm x 6.9 cm / 0.1 kg |
| Device Type | Digital video camera |
PHILIPS |
|
Webcam Pro 3D/640x480 USB 60fps |
|
![]() |
With the ToUcam range, Philips sets the pace for how PC video cameras should look and perform in the future. Each camera in the ToUcam range has highly integrated components built into a really cute, compact bird-shaped housing. Everything about the ToUcam PRO is performance. From it's high-quality video, versatile design with travel pouch, to the flawless operation, the ToUcam PRO has it all. With the ToUcam PRO it is no longer needed to push the button to make a snapshot. Just smile and say "cheese". The built-in microphone will pick up this command and execute the snapshot function. And while on the move, you can take your camera anywhere. The pouch included with the ToUcam PRO protects it while you transport it. |
| Localization | Worldwide |
| Cable(s) included | 1 x USB cable - external - 3 m |
| Still Image Capture Resolution | 1280 x 960 |
| Digital Video Capture Resolution | 640 x 480 |
| Digital Video Capture Speed | 60 frames per second |
| Optical Sensor Type | CCD |
| Audio Input Support | Standard |
| Color Support | Color - 24-bit (16.7M colors) |
| Dimensions (WxDxH) | 4.8 cm x 4.8 cm x 6.9 cm |
| Features | USB compatibility, auto white balance |
| Weight | 0.1 kg |
| System Requirements | Microsoft Windows 98, Microsoft Windows 2000, Apple MacOS 9.x |
| Interface Type | USB |
| Device Type | Digital video camera |
| Details |
| Still Image |
| Still Image Capture Resolution | 1280 x 960 |
| Camera |
| Color Depth | 24-bit (16.7M colors) |
| White Balance | Automatic |
| Min Illumination | 1 lux |
| Lens Aperture | F/2.0 |
| Optical Sensor Type | CCD 1/4" |
| Color Support | Color |
| Audio Input Support | Standard |
| Interface Type | USB |
| Features | USB compatibility, auto white balance |
| Audio Input |
| Sound Input Mode | 10 KHz |
| Type | Microphone - integrated |
| Software / System Requirements |
| Software included | Drivers & Utilities, Adobe Acrobat Reader, Microsoft NetMeeting, Quick Time 4 |
| Min RAM Size | 32 MB |
| Peripheral / Interface Devices | CD-ROM, USB port |
| Min Operating System | Microsoft Windows 98, Microsoft Windows 2000, Apple MacOS 9.x |
| Expansion / Port(s) Required |
| Port(s) / Connector(s) Required | 1 x serial USB / 4 pin USB Type A male |
| Power |
| Power Supply / Device | Power supply |
| Power Consumption Operational | 1.2 Watt |
| Miscellaneous |
| Mounting Kit | Included |
| Package Type | Retail |
| Compliant Standards | Plug and Play |
| Cable(s) / Peripheral(s) |
| Cable(s) included | 1 x USB cable - external 3 m |
| Video |
| Digital Video Capture Resolution | 640 x 480 |
| Digital Video Capture Speed | 60 frames per second |
| General |
| Localization | Worldwide |
| Height | 6.9 cm |
| Width | 4.8 cm |
| Depth | 4.8 cm |
| Weight | 0.1 kg |
| Form Factor | External |
| Device Type | Digital video camera |
| Enclosure Color | White, red |
CREATIVE LABS |
|
VideoBlaster WebCam 5/NL FR 640x480 USB |
|
![]() |
The perfect WebCam for people who demand best-ever image quality on the desktop - that's the Creative Video Blaster WebCam 5. Featuring a new design and a cool look, it delivers impressive still or video images that set a new standard for brightness, clarity and accuracy, with video at up to 30 fps. It's perfect for home or office, ideal for "live" videoconferences, webcasts, or for capturing still images. Simple to install, thanks to its USB cable, and provided with friendly drivers, utilities and other software, the Video Blaster WebCam 5 is the true desktop partner for people who want to be seen as well as heard. |
| Localization | English / United Kingdom |
| Cable(s) included | 1 x USB cable - external |
| Still Image Capture Resolution | 640 x 480, 320 x 240, 352 x 288, 176 x 144, 160 x 120 |
| Digital Video Capture Resolution | 640 x 480, 320 x 240, 352 x 288, 160 x 120 |
| Digital Video Capture Speed | 30 frames per second |
| Optical Sensor Type | CMOS 640 x 480 |
| Color Support | Color - 24-bit (16.7M colors) |
| Features | USB compatibility |
| System Requirements | Microsoft Windows 2000, Microsoft Windows 98/ME |
| Interface Type | USB |
| Device Type | Digital video camera |
| Warranty | 2 years warranty |
| Details |
| Still Image |
| Still Image Capture Resolution | 640 x 480, 320 x 240, 352 x 288, 176 x 144, 160 x 120 |
| Camera |
| Color Depth | 24-bit (16.7M colors) |
| Focus Adjustment | Manual |
| Optical Sensor Type | CMOS 640 x 480 |
| Color Support | Color |
| Interface Type | USB |
| Features | USB compatibility |
| Software / System Requirements |
| Software included | Drivers & Utilities, Microsoft NetMeeting, Pixaround PixScreen, Pixaround PixMaker (Creative Edition), Creative MediaRing Talk, Microsoft Internet Explorer 5.5, Creative Oozic Player, Ulead Photo Express MCE, Creative WebCam Monitor, Creative WebCam Control |
| Min RAM Size | 32 MB |
| Peripheral / Interface Devices | CD-ROM, USB port |
| Min Operating System | Microsoft Windows 2000, Microsoft Windows 98/ME |
| Expansion / Port(s) Required |
| Port(s) / Connector(s) Required | 1 x serial USB / 4 pin USB Type A male |
| Warranty |
| Service / Support Details | 2 years x limited warranty bring-in parts and labor |
| Service / Support | Limited warranty |
| Miscellaneous |
| Package Type | Retail |
| Cable(s) / Peripheral(s) |
| Cable(s) included | 1 x USB cable - external |
| Video |
| Digital Video Capture Resolution | 640 x 480, 320 x 240, 352 x 288, 160 x 120 |
| Digital Video Capture Speed | 30 frames per second |
| General |
| Localization | English / United Kingdom |
| Compatibility | PC |
| Form Factor | External |
| Device Type | Digital video camera |
| Enclosure Color | Black, white |
| Video Blaster PC-CAM 300 - Digital video camera - color - USB - flash 8 MB | ||||
![]() |
Creative PC-CAM 300 is stylish, compact webcam that doubles as a portable digital camera and even works as a video and audio recorder. Hip and ergonomically designed, Creative PC-CAM 300 fits snugly in the palm of your hand for absolute convenience! Power-packed with smart features, your pictures will not only look great... You will too with the all-new and nifty PC-CAM 300! | |||
| Extended Specifications: | ||||
| Image Storage | ||||
| Storage Capacity | 128 - 640 x 480 ¦ 255 - 320 x 240 | |||
| Memory / Flash Installed ( Max ) | 8 MB ( 8 MB ) - flash integrated | |||
| Storage Floppy Drive | ||||
| Memory / RAM Installed ( Max ) | ||||
| Still Image | ||||
| Still Image Capture Resolution | 640 x 480, 320 x 240, 160 x 120, 800 x 600, 1280 x 768 | |||
| Still Image Capture Speed | ||||
| Still Image Format | ||||
| Viewfinder | ||||
| Viewfinder Type | ||||
| Camera | ||||
| Flash Modes | Auto mode | |||
| Camera Flash | Built-in flash ( red-eye reduction ) | |||
| Focus Range | 75 mm - 1 infinity | |||
| Optical Sensor Type | CCD | |||
| Color Support | Color ( 24-bit (16.7M colors) ) | |||
| Audio Input Support | Standard | |||
| Analog Video Format | ||||
| Interface Type | USB | |||
| Features | USB compatibility, motion sensor | |||
| Input Device | None | |||
| Audio Input | ||||
| Sound Input Mode | Mono | |||
| Type | Microphone - integrated | |||
| Software / System Requirements | ||||
| Software included | Drivers & Utilities | |||
| Peripheral / Interface Devices | USB port | |||
| Min RAM Size / Min Hard Drive Space | 32 MB / 120 MB | |||
| Min Processor Type | Intel Pentium 133 MHz | |||
| Min Operating System | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition | |||
| Expansion / Port(s) Required | ||||
| Port(s) / Connector(s) Required | 1 x serial USB / 4 pin USB Type A male | |||
| Battery | ||||
| Type | 4 x alkaline AAA type | |||
| Warranty | ||||
| Service / Support | ||||
| Power | ||||
| Power Supply / Device | None | |||
| Voltage Required | ||||
| Miscellaneous | ||||
| Package Type | Retail | |||
| Compliant Standards | Plug and Play | |||
| Cable(s) / Peripheral(s) | ||||
| Cable(s) included | 1 x USB cable - external 1.8 m | |||
| Expansion / Connectivity | ||||
| Expansion Slot(s) Total (Free) | None | |||
| Video | ||||
| Digital Video Capture Resolution | 640 x 480 | |||
| Digital Video Capture Speed | 15 frames per second | |||
| Digital Video Format | ||||
| Analog Video Signal | ||||
| General | ||||
| Form Factor | External | |||
| Device Type | Digital video camera | |||
| Enclosure Color | Black | |||
| Creative PC-CAM 600 - Digital video camera - color - USB - flash 16 MB | ||||
![]() |
The Creative PC-CAM 600 is a powerful desktop webcam and feature-packed camera that gives truly exceptional results. On the desktop it can capture live video or take still images. People on the move can use it as a digital still and video camera, with the benefits of built-in microphone, intelligent flash and internal memory, capturing images at up to 1024x768 in "native" mode. Image quality is superb, thanks to the progressive CCD array and 4-element lens. A full software bundle adds the finishing touch to its professional performance. | |||
| Extended Specifications: | ||||
| Image Storage | ||||
| Storage Capacity | 20 - 1280 x 960 ¦ 85 - 1024 x 768 ¦ 200 - 640 x 480 | |||
| Memory / Flash Installed ( Max ) | 16 MB ( 16 MB ) - flash integrated | |||
| Still Image | ||||
| Still Image Capture Resolution | 640 x 480, 320 x 240, 160 x 120, 1012 x 768 | |||
| Camera | ||||
| Color Depth | 24-bit (16.7M colors) | |||
| Flash Modes | Auto mode | |||
| Min Illumination | 10 lux | |||
| Camera Flash | Built-in flash ( red-eye reduction ) | |||
| Focus Range | 1 infinity | |||
| Optical Sensor Type | CCD 2,359,296 pixels (1,024 x 768 x 3) | |||
| Color Support | Color | |||
| Audio Input Support | Standard | |||
| Interface Type | USB | |||
| Features | USB compatibility, motion sensor | |||
| Audio Input | ||||
| Sound Input Mode | Mono | |||
| Type | Microphone - integrated | |||
| Software / System Requirements | ||||
| Software included | Drivers & Utilities, Microsoft Internet Explorer, Microsoft NetMeeting, Pixaround PixScreen, Pixaround PixMaker (Creative Edition), Creative MediaRing Talk, Creative Oozic Player, Ulead Photo Express MCE, Creative WebCam Monitor | |||
| Min RAM Size | 32 MB | |||
| Peripheral / Interface Devices | CD-ROM, SVGA monitor, USB port | |||
| Min Processor Type | Intel Pentium 266 MHz | |||
| Min Operating System | Microsoft Windows 2000, Microsoft Windows 98/ME, Microsoft Windows XP | |||
| Expansion / Port(s) Required | ||||
| Port(s) / Connector(s) Required | 1 x serial USB / 4 pin USB Type A male | |||
| Battery | ||||
| Type | 4 x alkaline AAA type | |||
| Warranty | ||||
| Service / Support Details | 2 years x limited warranty bring-in parts and labor | |||
| Service / Support | Limited warranty | |||
| Miscellaneous | ||||
| Package Type | Retail | |||
| Compliant Standards | Plug and Play | |||
| Cable(s) / Peripheral(s) | ||||
| Cable(s) included | 1 x USB cable - external 2 m | |||
| Video | ||||
| Digital Video Capture Resolution | 640 x 480, 320 x 240, 352 x 288, 176 x 144, 160 x 120, 240 x 180 | |||
| Digital Video Capture Speed | 15 frames per second | |||
| General | ||||
| Compatibility | PC | |||
| Height | 9 cm | |||
| Width | 13.7 cm | |||
| Depth | 6.3 cm | |||
| Weight | 143 g | |||
| Form Factor | External | |||
| Device Type | Digital video camera | |||
| Enclosure Color | Silver | |||